Product Description
| Sizes | Qty/box | Qty/case |
|---|---|---|
| 5 g to 30 g | 25 | 200 |
| 35 g to 50 g | 25 | 100 |
| 55 g to 60 g | 25 | 50 |
| Coated only | ||
Used on some European and some Asian vehicles with alloy wheels
Keyword:
Previous
Product Description
| Sizes | Qty/box | Qty/case |
|---|---|---|
| 5 g to 30 g | 25 | 200 |
| 35 g to 50 g | 25 | 100 |
| 55 g to 60 g | 25 | 50 |
| Coated only | ||
Used on some European and some Asian vehicles with alloy wheels
Keyword:
Previous