Product Category
Product description
Cross tire wrench
| Code | Size | Spec. | Qty/Ctn(mm) | Ctn Size(mm) | N.W/G.W(kg) |
| A | 18" | 17×19×21×23 | 15 | 450×350×260 | 22/23 |
| A | 18" | 17×19×22×24 | 15 | 450×350×260 | 22/23 |
| A | 20" | 17×19×21×23 | 15 | 450×380×260 | 24/25 |
| A | 20" | 17×19×22×24 | 15 | 450×380×260 | 24/25 |
| B | 18" | 17×19×21×23 | 15 | 450×350×260 | 22/23 |
| B | 18" | 17×19×22×24 | 15 | 450×350×260 | 22/23 |
| B | 20" | 17×19×21×23 | 15 | 450×380×260 | 24/25 |
| B | 20" | 17×19×22×24 | 15 | 450×380×260 | 24/25 |
Previous
KPD001 1"Air Impact Wrench
Next
KP-Y01,08 Y-wrench
i
n
q
u
i
r
y
n
q
u
i
r
y
x
| select | prouctName | operate |
|---|
select all
cancel
confirm
x
Contact Information
back
submit
PRODUCT
All categories
CONTACT
King Point Automotive Hebei Ltd
Industrial Zone, Leitou Town, Xian County, Cangzhou, Hebei, China
Tel: +86-13482900888
MESSAGE
Copyright © King Point Automotive Hebei Ltd All rights reserved. 冀ICP备19020870号-1 Powered by: 300.cn SEO






